| Management number | 234165622 | Release Date | 2026/06/27 | List Price | US$7.42 | Model Number | 234165622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oxford plain front pants, with 1/4 top pockets, unlined.
| UPC | 000198780173 |
|---|---|
| ASIN | B01LYL4OU8 |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Palm Beach |
| Model Name | Oxford Plain Suit Separate Pant |
| Rise Style | High Rise |
| Sport Type | Dress pant |
| Style Name | Oxford Plain Suit Separate Pant |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Rayon |
| Manufacturer | Palm Beach Men's Tailored |
| Style Number | X03319TH-085 |
| Inseam Length | 34 Inches |
| Material Type | Rayon |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Item Type Name | Suit Pants Separate |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | X03319TH-085 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Dress |
| Global Trade Identification Number | 00000198780173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form