| Management number | 237841893 | Release Date | 2026/07/10 | List Price | US$18.88 | Model Number | 237841893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience premium comfort with the Vigor 2.0 - Trait Athletic Training Sneakers. These memory foam shoes for men feature a sophisticated blend of trubuck leather, synthetic, and mesh fabric upper for breathability and style. The lace-up athletic design combines with shock-absorbing midsole technology and memory foam cushioning to deliver exceptional comfort for all-day wear. Perfect for training or casual use, these memory foam mens shoes provide reliable traction and support. Skechers is an award-winning global leader in the lifestyle footwear industry that designs, develops, and markets lifestyle footwear that appeals to trend-savvy men, women and children. The company's success stems from it's high quality, diversified, and affordable product line that meets consumers' various lifestyle needs. Since it's inception in 1992, the Skechers diverse product offering has grown from utility style boots to include seven Skechers brands and five uniquely branded fashion lines for men and women.




| UPC | 888222703028 |
|---|---|
| ASIN | B00MAMFWVI |
| Brand | Skechers |
| Color | Charcoal/Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Low Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vigor 2.0 Trait Memory Foam Sneaker |
| Sport Type | Athletic,Training |
| Strap Type | Lace |
| Style Name | Vigor 2.0 Trait Memory Foam Sneaker |
| Unit Count | 1 Count |
| Item Weight | 12.1 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-up |
| Manufacturer | Skechers |
| Style Number | 51241EW-022 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather and Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | moderate or high |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 51241-CCBK |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00888222703028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form